Your search to find available
apartments in Arlington, Texas has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Arlington Living at its finest. For more information, please call
(817) 417-4220.
1 Bedroom: $700 to $780
2 Bedrooms: $855 to $960
3 Bedrooms: $985 to $1030
4 Bedrooms: $1115 to $1160
These apartments are currently available.
Click on an address for more information.
| Azalea - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1500 Nandina Drive, # 411 | 1433 | 4 | 2 | $400 | $1115 - $1160 |
| 1500 Nandina Drive, # 416 | 1433 | 4 | 2 | $400 | $1115 - $1160 |
| 1500 Nandina Drive, # 421 | 1433 | 4 | 2 | $400 | $1115 - $1160 |
| 1500 Nandina Drive, # 426 | 1433 | 4 | 2 | $400 | $1115 - $1160 |
| Cypress - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1502 Nandina Drive, # 633 | 1243 | 3 | 2 | $250 | $985 - $1030 |
| 3700 Suntree Court, # 123 | 1243 | 3 | 2 | $250 | $985 - $1030 |
| 3701 Trailwood Court, # 925 | 1243 | 3 | 2 | $250 | $985 - $1030 |
| Willow - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1606 Nandina Drive, # 1231 | 884 | 2 | 1 | $200 | $855 - $900 |
| 1607 Nandina Drive, # 1334 | 884 | 2 | 1 | $200 | $855 - $900 |
| 3801 Keymar Way, # 1524 | 884 | 2 | 1 | $200 | $855 - $900 |
| Laurel - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 1607 Nandina Drive, # 1322 | 629 | 1 | 1 | $150 | $700 - $745 |
| 3801 Mahonia Way, # 2117 | 629 | 1 | 1 | $150 | $700 - $745 |
| 3801 Mahonia Way, # 2127 | 629 | 1 | 1 | $150 | $700 - $745 |